Data
Every figure carries its basis, its sample size and the period it describes. Nothing is published below its disclosure floor.
Series
| Series | Latest | 12-month change | Basis | n | Released | Next release | CSV |
|---|---|---|---|---|---|---|---|
| Dhaka Asking-Price Monitor | Not yet published | Not yet published | Asking basis | 0 | First release: scheduled | · | CSV |
| Dhaka Land Asking-Price Panel | Not yet published | Not yet published | Asking basis | 0 | First release: scheduled | · | CSV |
| Dhaka Months of Inventory | Not yet published | Not yet published | Asking basis | 0 | First release: scheduled | · | CSV |
| Dhaka Asking-Rent Monitor | Not yet published | Not yet published | Asking rent basis | 0 | First release: scheduled | · | CSV |
| Dhaka Property Sentiment Survey | Not yet published | Not yet published | Sentiment basis | 0 | First release: scheduled | · | CSV |
Planned area indicators
| Indicator | Basis | Disclosure floor | Expected |
|---|---|---|---|
| Median asking price, resale flats | Asking | n ≥ 30 | December 2026 |
| Median asking price, new stock | Asking | n ≥ 30 | January 2027 |
| Median asking price, land | Asking | n ≥ 20 | January 2027 |
| 12-month change, asking prices | Asking | n ≥ 30 | September 2027 |
| Basket sub-index, 12-month change | Valuation | n ≥ 20 | March 2027 |
| Mouza premium ratio | Asking and official | n ≥ 20 | November 2026 |
| Land versus flat divergence | Asking | n ≥ 20 | September 2027 |
| Primary-to-resale spread | Asking | n ≥ 30 | January 2027 |
| Round-trip cost, representative flat | Official schedule | · | November 2026 |
| Round-trip cost, representative plot | Official schedule | · | November 2026 |
| Break-even holding period, low scenario | Scenario | · | November 2026 |
| Break-even holding period, central scenario | Scenario | · | November 2026 |
| Break-even holding period, high scenario | Scenario | · | November 2026 |
| Months of inventory | Asking panel | n ≥ 30 | January 2027 |
| Median days to exit | Asking panel | n ≥ 50 | March 2027 |
| Share of listings cut within 90 days | Asking panel | n ≥ 30 | January 2027 |
| Median asking rent | Asking rent | n ≥ 30 | December 2026 |
| Achieved gross yield | Achieved | n ≥ 10 | June 2027 |
| Asking yield | Asking | n ≥ 30 | December 2026 |
| Age-band mix, share under 10 years | Panel | n ≥ 30 | December 2026 |
| Size-band mix, share over 2,000 sqft | Panel | n ≥ 30 | December 2026 |
| New-supply share | Panel | n ≥ 30 | December 2026 |
| Seller type, share owner-listed | Panel | n ≥ 30 | December 2026 |
| NRB share of inquiries | Firm records | · | March 2027 |
| Sentiment, net balance | Sentiment | n ≥ 15 | December 2027 |
| Verification defect incidence | Protocol outcomes | n ≥ 15 | December 2027 |
| Residential share of planned land use | Official | · | November 2026 |
| Flood-prone share | Spatial | · | November 2026 |
| Roads 40 feet or wider | Spatial | · | November 2026 |
| Within 1 km of a metro station | Spatial | · | November 2026 |
| Projects under construction | Tracked projects | · | December 2026 |
| Projects approved, not started | Tracked projects | · | December 2026 |
| Measured metro premium | Asking | n ≥ 100 | · |
Release calendar
- Dhaka Asking-Price Monitor First release: scheduled
- Dhaka Land Asking-Price Panel First release: scheduled
- Dhaka Months of Inventory First release: scheduled
- Dhaka Asking-Rent Monitor First release: scheduled
- Dhaka Property Sentiment Survey First release: scheduled
Get each release by email
One email per release, with the stat sentences and the CSV links. Nothing else.
Conflict of interest
Aventra Portfolio is a real estate brokerage. It earns commission when property changes hands, so it has an interest in market activity. The statistics on this page are produced by fixed rules that are published in advance, from records logged before the outcome of any transaction is known. No figure is adjusted by editorial judgement. The method, the sample size behind every figure, the error rates and the change log are published at /data/methodology/. An independent academic review of the method is published every year, whatever it finds.