Dhaka Asking-Price Monitor
The median asking price for resale flats in Dhaka is not yet published (n = 0 of 30 required, expected December 2026).
Headline figure · Asking basis
Not yet published: n = 0 of 30 required, expected December 2026
Disclosure floor: n of at least 30 active listings per cell; an area figure needs at least three cells passing and a combined n of at least 100
History
The chart appears with the first release.
By area
| Area | Latest | 12-month change | n | 90% interval |
|---|---|---|---|---|
| Dhaka | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Gulshan | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Banani | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Baridhara | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Dhanmondi | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Uttara | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Mirpur | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
| Bashundhara | Not yet published: n = 0 of 30 required, expected December 2026 | · | 0 | · |
Area indicators from this series
| Indicator | Basis | Disclosure floor | Expected | On area pages |
|---|---|---|---|---|
| Median asking price, resale flats | Asking | n ≥ 30 | December 2026 | yes |
| Median asking price, new stock | Asking | n ≥ 30 | January 2027 | yes |
| 12-month change, asking prices | Asking | n ≥ 30 | September 2027 | yes |
| Primary-to-resale spread | Asking | n ≥ 30 | January 2027 | yes |
| Age-band mix, share under 10 years | Panel | n ≥ 30 | December 2026 | yes |
| Size-band mix, share over 2,000 sqft | Panel | n ≥ 30 | December 2026 | yes |
| New-supply share | Panel | n ≥ 30 | December 2026 | yes |
| Seller type, share owner-listed | Panel | n ≥ 30 | December 2026 | yes |
Revisions
No revisions have been made to this series.
Method
A monthly median of asking prices per square foot for resale flats, computed within fixed groups of comparable stock and then combined so that a change in what happens to be listed does not read as a change in prices. Asking basis: these are prices sought, not prices achieved. Each figure carries its sample size and a 90 percent interval.
Get each release by email
One email per release, with the stat sentences and the CSV links. Nothing else.
Conflict of interest
Aventra Portfolio is a real estate brokerage. It earns commission when property changes hands, so it has an interest in market activity. The statistics on this page are produced by fixed rules that are published in advance, from records logged before the outcome of any transaction is known. No figure is adjusted by editorial judgement. The method, the sample size behind every figure, the error rates and the change log are published at /data/methodology/. An independent academic review of the method is published every year, whatever it finds.